
Area in square km:
1,138,910
Defense expenditure as percentage of GDP (2006):
2.65%
Defense expenditure in dollars (2007):
3,165,688,863
Per capita GDP in dollars (2006):
8,600
Population (2007):
44,379,598
Size of armed forces (2007):
244,564
Transparency International Corruption Perceptions Index ranking (2007):
68 (out of 179)
U.S. military personnel present (2006):
104
| Aid Program | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Program Total |
| International Narcotics Control and Law Enforcement | 331,754,458 | 334,077,125 | 350,248,000 | 386,869,000 | 247,097,704 | 329,557,000 | 1,979,603,287 |
| Section 1004 Counter-Drug Assistance | 161,649,000 | 138,113,000 | 132,980,000 | 107,332,000 | 107,332,000 | 107,332,000 | 754,738,000 |
| Foreign Military Financing | 98,450,000 | 99,200,000 | 89,100,000 | 85,500,000 | 55,050,000 | 66,390,000 | 493,690,000 |
| NADR - Anti-Terrorism Assistance | 5,118,000 | 5,176,000 | 3,395,000 | 3,288,000 | 2,750,000 | 19,727,000 | |
| International Military Education and Training | 1,676,000 | 1,700,000 | 1,673,000 | 1,646,000 | 1,428,000 | 1,400,000 | 9,523,000 |
| Non-Security Assistance - Unified Command | 1,609,148 | 1,609,148 | 1,609,148 | 1,609,148 | 6,436,592 | ||
| Counter-Terrorism Fellowship Program | 543,665 | 310,200 | 222,659 | 222,659 | 222,659 | 222,659 | 1,744,501 |
| NADR - Conventional Weapons Destruction | 691,000 | 427,000 | 400,000 | 1,518,000 | |||
| Service Academies | 100,165 | 220,995 | 227,725 | 227,725 | 227,725 | 227,725 | 1,232,060 |
| NADR - Humanitarian Demining | 300,000 | 691,000 | 991,000 | ||||
| Center for Hemispheric Defense Studies | 71,300 | 155,150 | 96,750 | 96,750 | 96,750 | 96,750 | 613,450 |
| NADR - Small Arms and Light Weapons | 427,000 | 427,000 | |||||
| Aviation Leadership Program | 27,267 | 59,383 | 59,383 | 59,383 | 59,383 | 264,799 | |
| Asia-Pacific Center | 2,388 | 2,388 | 2,388 | 2,388 | 9,552 | ||
| TOTAL | 594,244,588 | 578,921,737 | 581,695,053 | 588,342,053 | 417,267,757 | 510,047,053 | 3,270,518,241 |
Conferencia de las fuerzas armadas centroamericanas CFAC realizan ejercicios militares
XI contingente del batallon cuscatlan parte rumbo a Irak